| CD1 | |
| 1 | Mary Queen Of Arkansas |
| 2 | It’s Hard To Be A Saint In The City |
| 3 | Growin’ Up |
| 4 | Does This Bus Stop At 82nd Street? |
| 5 | Bishop Danced |
| 6 | Santa Ana |
| 7 | Seaside Bar Song |
| 8 | Zero And Blind Terry |
| 9 | Linda Let Me Be The One |
| 10 | Thundercrack |
| 11 | Rendezvous |
| 12 | Give The Girl A Kiss |
| 13 | Iceman |
| 14 | Bring On The Night |
| 15 | So Young And In Love |
| 16 | Hearts Of Stone |
| 17 | Don’t Look Back |
| CD2 | |
| 1 | Restless Nights |
| 2 | A Good Man Is Hard To Find (Pittsburgh) |
| 3 | Roulette |
| 4 | Dollhouse |
| 5 | Where The Bands Are |
| 6 | Loose Ends |
| 7 | Living On The Edge Of The World |
| 8 | Wages Of Sin |
| 9 | Take ’Em As They Come |
| 10 | Be True |
| 11 | Ricky Wants A Man Of Her Own |
| 12 | I Wanna Be With You |
| 13 | Mary Lou |
| 14 | Stolen Car |
| 15 | Born In The U.S.A. |
| 16 | Johnny Bye-Bye |
| 17 | Shut Out The Light |
| CD3 | |
| 1 | Cynthia |
| 2 | My Love Will Not Let You Down |
| 3 | This Hard Land |
| 4 | Frankie |
| 5 | TV Movie |
| 6 | Stand On It |
| 7 | Lion’s Den |
| 8 | Car Wash |
| 9 | Rockaway The Days |
| 10 | Brothers Under The Bridges (’83) |
| 11 | Man At The Top |
| 12 | Pink Cadillac |
| 13 | Two For The Road |
| 14 | Janey Don’t You Lose Heart |
| 15 | When You Need Me |
| 16 | The Wish |
| 17 | The Honeymooners |
| 18 | Lucky Man |
| CD4 | |
| 1 | Leavin’ Train |
| 2 | Seven Angels |
| 3 | Gave It A Name |
| 4 | Sad Eyes |
| 5 | My Lover Man |
| 6 | Over The Rise |
| 7 | When The Lights Go Out |
| 8 | Loose Change |
| 9 | Trouble In Paradise |
| 10 | Happy |
| 11 | Part Man, Part Monkey |
| 12 | Goin’ Cali |
| 13 | Back In Your Arms |
| 14 | Brothers Under The Bridge |